Note: Driver photograph is real; background is AI-generated.
| ... | Description |
|---|---|
| Type | 2-Way Stand Mounted |
| Tweeter | Custom 1” Alysoid Silk Dome |
| Woofer | Custom 5” W-Profile |
| Cabinet | Solid wood, front vent array, mirror-image pairs |
| Sensitivities | Bass: 89 dB SPL/2.83 V/1 m, Treble: 92 dB SPL/2.83 V/1 m |
| Impedances | Bass: 8-Ohms, Treble: 8 Ohms |
| Dimensions | 17” High x 11” Wide x 8” Deep |
| Crossover | External active crossover |
| Finish | Hand-rubbed oil |
| Weight | 20 pounds |
| Delivery Time | 8 Weeks from deposit |
| Option | Altisonus Bass Recovery Module, Mass Plate Set |
Each pair is built to commission. Final pricing depends on configuration, finish and customer-selected options.
This includes: cabinet build, driver tuning to your amps, measurement session in Bonner Springs, and crated shipping in the continental US.
This is not for everyone. It’s for you if:
• You own, or will buy, proper amplification.
• You want a speaker built to your system, not a showroom.
• You believe performance beats pedigree.